Status
Parameter
Vanilla
Setup
Blue product
Maintenance
25d 15h
Until next maintenance
Production
Current production goal
677/1'000
Time left
0d 00h 05m
Target cycle time
3,90s
Average cycle time
4,44s
Best cycle time
4,30s
Worst cycle time
4,79s
Efficiency
OEE
Overall Equipment Effectiveness
Performance
Machine performance
Availability
Machine availability
Quality
Product quality
Alarms
| Description | Date | Hour |
|---|---|---|
Open Door | 01-10-2025 | 20:01:23 |
Vision not ok | 01-10-2025 | 17:12:11 |
Vision not ok | 01-10-2025 | 14:27:08 |
Error Vacuum | 01-10-2025 | 13:55:46 |
Initialisation required | 01-10-2025 | 13:38:17 |
Error Vacuum | 01-10-2025 | 11:54:32 |
Open Door | 01-10-2025 | 08:34:56 |
History